| No.of contacts | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Rated current/voltage | 10A/125V | 10A/125V | 10A/125V | 7A/125V | 5A/125V | 5A/125V | 5A/125V | 5A/125V | 5A/125V |
| Operation limit voltage(AC.V.rms) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| withstanding voltage(AC.V.rms)1 minute | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Insulation resistance at DC 500V | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| contact resistance AT DC 1A | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Solder cup mouth aperture | 1.6 | 1.6 | 1.6 | 1.2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Solder inter diameter | 2.45 | 2.45 | 2.45 | 2 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |

