| Wire diameter range | Φ5.5mm~Φ7mm |
| Cable specification | 0.15m㎡ ~0.2m㎡ /26~24AWG |
| Current rating(A) | 5A |
| Voltage resistance | 1000 V |
| Contact resistance | <30mΩ |
| Insulation resistance | >500MΩ |
| Shell material | high performance engineering resins |
| Method of connecting cable | push and pull or 1/4 quick clip connection or plug connection |
| Features | RJ45 port directly plug, dual port PCB transfer |
| Certificate | UL,CE,CCC,ISO |
| Supply ability | 50000 pcs per month |
| Mating cycle | >750 |
| Temperature | -40℃~+80℃ |
| IP rating | IP65/IP67 |
| Flame rating | UL94-V0 |
| OEM | Yes,we accept |
| Delivery time | 3-45 days depends on buying stockage or OEM order |

Company Profile
